385 m2 Usable area 64 m2 / 16 Sq.W. Land area Property Details: - Location: Mengjai, Huaikhwang Bangkok - Road Frontage: 4m - Land Size: 16 Sqw - Usable area:
58-3-20 Rai | 1,500,000 THB/Rai - 3.5 km. to Black Mountain Water Park Price: 88,200,000 ฿ (1,500,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 58-3-20
61-1-73 Rai | 2,000,000 THB/Rai - 2 km. to Black Mountain Water Park Price: 122,865,000฿ (2,000,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 61-1-73
24-1-15 Rai | 2,200,000 Thb/Rai - 1.2 km. to Black Mountain Wakepark Price: 53,432,500฿ (2,200,000 Thb/Rai) Location: Hua Hin (Hin Lek Fai) Size: 24-1-15 Rai
63-3-29 Rai | 1,950,000 THB/Rai - 3.3 km. to Black Mountain Wakepark Price: 124,453,875 (1,950,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 63-3-29 Rai
10-0-0 Rai | 2,000,000 THB/Rai - Less Than 1 km. to Bypass (Hwy-37) Price: 20,000,000 (2,000,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 10-0-0 Rai
11-2-0 Rai | 1,600,000 thb./Rai - 2.1 km. To Black Mountain Waterpark Price: 18,400,000 (1,600,000 thb./Rai) Location: Hua Hin (Hin Lek Fai) Size: 11-2-0 Rai
2-3-98 Rai | Home Building Plots - 2.6 km. To Black Mountain Wakeboard Park ???? Price: 6,589,000฿ (2,200,000 THB/Rai) ???? Location: Hua Hin (Hin Lek Fai)
48-0-48 Rai | Home Development Land - 3.7 km. To Black Mountain Water Park ???? Price: 105,864,000฿ (2,200,000 Thb/Rai) ???? Location: Hua Hin (Hin Lek Fai)
2-0-0 Rai | Small Bamboo Plantation For Sale - 2.2 km. To Black Mountain Wakeboard Park ???? Price: 4,400,000 THB (2,200,000 THB/Rai) ???? Location: Hua Hin
10-1-29 Rai | Home Development Land - 2.4 km. To Black Mountain Wakeboard Park ???? Price: 17,548,250฿ (1,700,000 THB/Rai) ???? Location: Hua Hin (Hin Lek
Land for sale in Huai Yai, next to the railway, Pattaya. - Area 5-2-0 Rai - Beautiful land, wide frontage, next to the road, already filled in. - Suitable for
6,750 m2 Usable area Distances to important locations 30 Km to Motorway No. 7 38 Km to Chonburi City Hall 92 Km to Pattaya City Hall 83 Km to Laem Chabang port
1,944 m2 Usable area Samut Prakarn, Mueang Samut Prakarn, Phraek Sa almost on Phraek Sa road road frontage. very good location total land size
7,415 m2 Usable area Newly built warehouse on Bangna - Trad Road frontage Km 38 in Bang Pakong, Chachoengsao. Great location, easy access to transportation
5,808 m2 Usable area Location and distance to infrastructure. On Motorway No. 7 road frontage 38 Km to Chonburi City Hall 38 Km to Pattaya City Hall 11.2 Km to
2,000 m2 Usable area Warehouse 2,000 sq.m on Rama 2 Km 13 road frontage, in Mueang Samut Sakhon, Samut Sakhon province. total usable area: 2,000 sq.m
1,008 m2 Usable area The warehouse is on Phraek Sa road frontage, in Mueang Samut Prakarn, Samut Prakarn. it is in great location, hence very suitable for
3,000 m2 Usable area Free zone Factory/warehouse in industrial project on Bangna - Trad frontage road, Bang Pakong, Chachoengsao Building type: attached
1,377 m2 / 3 Ngan 44.25 Sq.W. Land area This retail center can be renovated or can be opened as a shopping center immediately The building is a two-story