Property Type: House / Villa Number of Bedrooms: 20 Number of Bahtrooms: 20 Furnished: Unfurnished Property Size: -- Land Size: 94,080 Sqm 58-3-20 RAI |
Hua-Hin (Hua Hin District) Price: 20,650,000 (2,950,000 Thb./Rai) 7-0-0 Rai (11,200 M²) 60 Meters Govt. Road Frontage Chanote Title Deed Land Features:
22-3-75 Rai | Hot! 1 Hour From Chiang-Mai City - 1 Km. To Main Road Frontage (Hwy 108) Price: 8,028,125฿ (350,000 Thb/Rai) Chom-Thong City (Chiang-Mai
Price: 97,020,000 ฿ (1,650,000 THB/Rai) Hua-Hin (Hin Lek Fai) 58-3-20 Rai (94,080 M²) 470 Meters Canal Frontage 5 Chanote Title Deeds Residential
3-2-91 Rai | 3 Adjacent Building Plots - Square Shaped Plots - Each With Chanote Hua-Hin (Hin Lek Fai) 3-2-91 Rai (1,600 M²) 77 Meters Govt.
1-0-0 Rai | Square Shaped Building Plot Located Near Black Mountain Golf Course Hua-Hin (Hin Lek Fai) 1-0-0 Rai (1,600 M²) 36 Meters Govt. Rd.
1-0-0 Rai |Bargain Priced Land Plots! Near Black Mountain Golf & Water Park Hua-Hin (Hin Lek Fai) 1-0-0 Rai (1,600 M²) 45 Meters Govt. Road
3-3-98 Rai | Beautiful Mountain Views! Canal Frontage - Near National Park Cha-am (Na Yang) 3-3-98 Rai (6,392 M²) 50 Meters Canal Frontage 5 Chanote Title
3-0-69 Rai | 5 Subdivided Home Plots Each Plot Has Own Chanote Title Deed Cha-am (Na Yang) 3-0-69 Rai (6,392 M²) 42 Meters Canal Frontage 6
4-1-40 Rai | Beautiful Mountain Views! Canal Frontage - Large Pond - Fenced Cha-am (Na Yang) 4-1-40 Rai (6,960 M²) 70 Meters Canal Frontage Chanote Title Deed
1-1-15 Rai | Hot! Best Home Building Plot Owner Pays All Land Office Taxes and Fees! Hua-Hin (Wong Pong) 1-1-15 Rai (2,060 M²) Ready Home Building Plot Nor
3-1-0 Rai | Ideal For Small Home Development Nice Corner Plot - Convenient Location Hua-Hin (Hin Lek Fai) 3-1-0 Rai (5,200 M²) High Ground - No Flooding 2
397 TW | Prime Land Plot For Sale Only 415 Meters to Khao Takiab Beach Hua-Hin (Khao Takiab) 397 TW (1,588 M²) 35 Meters Govt. Road Frontage Chanote Title
3-3-95.5 Rai | Khao Takiab Land For Sale Prime Location For Condo Development! Hua-Hin (Khao Takiab) 3-3-95.5 Rai (6,382 M²) 38 Meters Main Road
4-0-40 Rai | Hot! Reduced Priced Land Ideal Location For Condo Development! Hua-Hin (Khao Takiab) 4-0-40 Rai (6,560 M²) 110 Meters Canal Frontage Chanote
37-1-69 Rai | Prime Home Development Land Near Black Mountain Golf & Water Park Hua-Hin (Hin Lek Fai) 37-1-69 Rai (59,876 M²) 450 Meters Main Road
Property Type: Condo / Apartment Number of Bedrooms: 1 Number of Bahtrooms: 1 Furnished: Fully Furnished Property Size: 90 Sqm Land Size: -- !! Excellent Value
24-1-15 Rai | Reduced Price Corner Plot Ideal Site For Residential Development Hua-Hin (Hi Lek Fai) 24-1-15 Rai (38,860 M²) 430 Meters Cement
21-1-60 Rai | Hot! Near Khao Kalok Beach Spectacular Mountain and Distant Sea Views Hua-Hin (Pranburi District) 21-1-60 Rai (34,240 M²) Located Near Khao
5-1-81 Rai | Beautiful Mountain Back Land Ideal Site For Residential Development Hua-Hin (Nong Kae) 5-1-81 Rai (8,724 M²) 60 Meters Paved Road