47-3-43 Rai | 1,000,000 THB/Rai - 2.6 km. To Black Mountain Golf Entrance Price: 47,857,500 THB (1,000,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size:
45-0-53 Rai | 2,700,000 THB/Rai - 1 km. To Black Mountain Golf & Waterpark Price: 126,920,250 (2,700,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 45-0-53
1-2-2 Rai | 3,000,000 THB/Rai - 1.6 km. To Black Mountain Golf Price: 4,515,000฿ (3,000,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 1-2-2 Rai (2,408
3-1-13 Rai | 2,900,000 THB/Rai - 1.6 km. To Black Mountain Golf Price: 9,501,125฿ (2,900,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 3-1-13 Rai (5,242
10-0-0 Rai | 2,700,000 THB/Rai - 1.6 km. To Black Mountain Wakepark Price: 27,000,000฿ (2,700,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 10-0-0 Rai
4-2-80 Rai | 2,700,000 Thb/Rai - 2.1 km. To Black Mountain Wakepark Price: 12,690,000฿ (2,700,000 Thb/Rai) Location: Hua Hin (Hin Lek Fai) Size: 4-2-80 Rai
3-0-0 Rai | 2,700,000 THB/Rai - 2.8 km. To Black Mountain Wakepark Price: 8,100,000 THB (2,700,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 3-0-0 Rai
37-1-69 Rai | 2,700,000 THB/Rai - 1.9 km. To Black Mountain Golf Price: 101,040,750฿ (2,700,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 37-1-69 Rai
3-0-0 Rai | 2,500,000 Thb/Rai - 2.1 km. To Black Mountain Golf Price: 7,500,000฿ (2,500,000 Thb/Rai) Location: Hua Hin (Hin Lek Fai) Size: 3-0-0 Rai (4,800
9-3-70 Rai | 2,400,000 THB/Rai - 2.4 km. To Black Mountain Golf Price: 23,820,000 THB (2,400,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 9-3-70 Rai
31-0-94 Rai | 1,400,000 THB/Rai - 50 Meter River Front & Mountain Views Price: 43,729,000 (1,400,000 THB/Rai) Location: Hua Hin (Nong Plub) Size: 31-0-94 Rai
1,200 m2 Usable area 308 m2 / 77 Sq.W. Land area Property Type: Building (5 shop houses combined) Condition: Bare shell Location: Sukhumvit main road No. of
385 m2 Usable area 64 m2 / 16 Sq.W. Land area Property Details: - Location: Mengjai, Huaikhwang Bangkok - Road Frontage: 4m - Land Size: 16 Sqw - Usable area:
58-3-20 Rai | 1,500,000 THB/Rai - 3.5 km. to Black Mountain Water Park Price: 88,200,000 ฿ (1,500,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 58-3-20
61-1-73 Rai | 2,000,000 THB/Rai - 2 km. to Black Mountain Water Park Price: 122,865,000฿ (2,000,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 61-1-73
24-1-15 Rai | 2,200,000 Thb/Rai - 1.2 km. to Black Mountain Wakepark Price: 53,432,500฿ (2,200,000 Thb/Rai) Location: Hua Hin (Hin Lek Fai) Size: 24-1-15 Rai
63-3-29 Rai | 1,950,000 THB/Rai - 3.3 km. to Black Mountain Wakepark Price: 124,453,875 (1,950,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 63-3-29 Rai
10-0-0 Rai | 2,000,000 THB/Rai - Less Than 1 km. to Bypass (Hwy-37) Price: 20,000,000 (2,000,000 THB/Rai) Location: Hua Hin (Hin Lek Fai) Size: 10-0-0 Rai
11-2-0 Rai | 1,600,000 thb./Rai - 2.1 km. To Black Mountain Waterpark Price: 18,400,000 (1,600,000 thb./Rai) Location: Hua Hin (Hin Lek Fai) Size: 11-2-0 Rai
2 Beds 2 Baths 97.5 m2 Usable area 36 Floors The Palm Wongamat is a luxury beachfront condominium, allowing all units to experience the stunning panoramic sea